|
WISE-7160产品介绍6路电源继电器输出和6路隔离数字量输入PoE模块 |
?Built-in Web Server for IF-THEN-ELSE rule setting
?Built-in IF-THEN-ELSE rule enigne for logic operation
?No more programming. Just click and get done!
?Support IO, Counter, Timer, Email operations
?Modbus/TCP Protocol for SCADA Software Seamless Integration
?IEEE 802.3af-compliant Power over Ethernet (PoE)
?10/100 Base-TX Ethernet
?2-way Isolation/ESD Protection
?DO Type: 6 Power Relay (Form A)
?DI Type: 6 Wet Contact (Sink, Source)
| Digital Input | ||
| Input Channels | 6 | |
| Input Type | Wet Contact (Sink, Source) | |
| On Voltage Level | +10 VDC ~ +50 VDC | |
| Off Voltage Level | +4 VDC Max. | |
| Input Impedance | 10 kΩ | |
| Counters | Max. Count | 65535 (16 bits) |
| Max. Input Frequency | 50 Hz | |
| Min. Pulse Width | 10 ms | |
| Overvoltage Protection | +70 VDC | |
| Power Relay | ||
| Output Channels | 6 | |
| Output Type | Power Relay, Form A (SPST N.O.) | |
| Operating Voltage Range | 250 VAC/30 VDC | |
| Max. Load Current | 5.0 A/channel at 25 °C | |
| Operate Time | 6 ms (Typical) | |
| Release Time | 3 ms (Typical) | |
| Electrical Life (Resistive Load) | VDE | 5A 250 VAC 30,000 ops (10 ops/minute) at 75 °C |
| 5A 30 VDC 70,000 ops (10 ops/minute) at 75 °C | ||
| UL | 5A 250 VAC/30 VDC 6,000 ops. | |
| 3A 250 VAC/30 VDC 10,000 ops. | ||
| Mechanical Life | 20,000,000 ops. at no load (300 ops./minute) | |
| System | ||
| CPU | 16-bit CPU | |
| SRAM | 512 KB | |
| Flash Memory | 512 KB | |
| EEPROM | 16 KB | |
| Watchdog | Yes | |
| Communication | ||
| PoE Ethernet Port | 10 / 100 Base-TX and automatic MDI/MDI-X | |
| 2 Way Isolation | ||
| I/O | 3000 Vrms | |
| EMS Protection | ||
| ESD (IEC 61000-4-2) | 4 kV Contact for each terminal | |
| EFT (IEC 61000-4-4) | +/-2 kV for Power | |
| LED Indicators | ||
| PoE | PoE On | |
| L1 | System Running | |
| L2 | Ethernet Link/Act | |
| L3 | Ethernet 10/100M Speed | |
| Power Requirements | ||
| Reserve Polarity Protection | Yes | |
| Powered from terminal block | Yes, 12 ~ 48 VDC | |
| Powered from PoE | Yes, IEEE 802.3af, Class1 | |
| Consumption | 4.8 W | |
| Mechanical | ||
| Dimensions (W x H x D) | 72 mm x 123 mm x 35 mm | |
| Installation | DIN-Rail or Wall mounting | |
| Environment | ||
| Operating Temperature | -25 °C ~ +75 °C | |
| Storage Temperature | -30 °C ~ +80 °C | |
| Humidity | 10 ~ 90% RH, non-condensing | |
| WISE-7160 |
| 6-channel Power Relay Output and 6-channel Isolation Digital Input PoE Module (RoHS) |
Mob:13510958479
Fax:
86 0755 22716700
Web:xinruiyang.com
szsxrykj.1688.com
粤ICP备08100209号