|
LCD-KIT-F15A产品介绍15” Slim Open Frame Monitor |
| Spec Item | Description |
|---|---|
| Dimensions | |
| Dimensions | 380.1 x 304.6 x 43.2 |
| Environment | |
| Humidity | 10%~95%, non-condensing |
| Operating Temperature | -20°C ~ 60°C |
| Storage Temperature | -20°C ~ 70°C |
| LCD | |
| Brightness (cd/m2) | 450 |
| Contrast Ratio | 800:1 |
| LCD Color | 16.2M |
| Resolution | 1024 x 768 |
| Size | 15” |
| Viewing Angle (H-V) | 160°/150° |
| Touch | |
| Touch Screen | Resistive type 5-wire single touch / Penmount 6000 or Projected capacitive 2-point touch / EETI EXC7200 (Assembly by adhesive tape) |
| Weight | |
| Weight | 2.6 kg/3.1 kg |
| Item No. | Description |
|---|---|
| LCD-KIT-F15A-R10 | 15" 450 cd/m² XGA open frame monitor, VGA and DVI-D input, R10 |
| LCD-KIT-F15A/R-R10 | 15" 450 cd/m² XGA open frame monitor, VGA and DVI-D input, Resistive touch screen RS-232/USB interface,R10 |
| LCD-KIT-F15A/TW-R10 | 15" 450 cd/m² XGA open frame monitor, VGA and DVI-D input, Resistive touch window RS-232/USB interface,R10 |
| LCD-KIT-F15A/PC-R10 | 15" 450 cd/m² XGA open frame monitor, VGA and DVI-D input, Projected capacitive touch window USB interface,R10 |
1 x AC power cable
1 x VGA cable
1 x USB cable (for Touch)
1 x AC power adapter
Mob:13510958479
Fax:
86 0755 22716700
Web:xinruiyang.com
szsxrykj.1688.com
粤ICP备08100209号