|
LCD-KIT-F12A产品介绍12.1” Slim Open Frame Monitor |
| Spec Item | Description |
|---|---|
| Dimensions | |
| Dimensions | 323.8 x 263.8 x 40.3 |
| Environment | |
| Humidity | 10%~95%, non-condensing |
| Operating Temperature | -20°C ~ 60°C |
| Storage Temperature | -20°C ~ 70°C |
| LCD | |
| Brightness (cd/m2) | 600 |
| Contrast Ratio | 700:1 |
| LCD Color | 16.2M |
| Resolution | 1024 x 768 |
| Size | 12.1” |
| Viewing Angle (H-V) | 160°/140° |
| Touch | |
| Touch Screen | Resistive type 5-wire single touch / Penmount 6000 or Projected capacitive 2-point touch / EETI EXC7200 (Assembly by adhesive tape) |
| Weight | |
| Weight | 1.9 kg/2.3 kg |
| Item No. | Description |
|---|---|
| LCD-KIT-F12A-R10 | 12.1" 600 cd/m² XGA open frame monitor, VGA and DVI-D input, R10 |
| LCD-KIT-F12A/PC-R10 | 12.1" 600 cd/m² XGA open frame monitor, VGA and DVI-D input, Projected capacitive touch window USB interface,R10 |
| LCD-KIT-F12A/TW-R10 | 12.1" 600 cd/m² XGA open frame monitor, VGA and DVI-D input, Resistive touch window RS-232/USB interface,R10 |
| LCD-KIT-F12A/R-R10 | 12.1" 600 cd/m² XGA open frame monitor, VGA and DVI-D input, Resistive touch screen RS-232/USB interface,R10 |
1 x AC power cable
1 x VGA cable
1 x USB cable (for Touch)
1 x AC power adapter
Mob:13510958479
Fax:
86 0755 22716700
Web:xinruiyang.com
szsxrykj.1688.com
粤ICP备08100209号